<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enviro Technology Services PLC - Air Pollution Solutions &#187; Products</title>
	<atom:link href="http://www.et.co.uk/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.et.co.uk</link>
	<description>Air Pollution Solutions</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NEW! T300U Ultra-Sensitive Gas Filter Correlation CO Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t300u-ultra-sensitive-gas-filter-correlation-co-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t300u-ultra-sensitive-gas-filter-correlation-co-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:33:03 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[CO - Carbon Monoxide]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3436</guid>
		<description><![CDATA[The Model T300U Ultra-Sensitive CO analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. Using IR absorption with a Gas Filter Correlation Wheel, the T300U is designed to allow ultra-sensitive CO measurements while still meeting the requirements for use as a US [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3437" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/t300u.jpg"><img class="size-medium wp-image-3437" title="T300U Ultra-Sensitive Gas Filter Correlation CO Analyser (Trace Level)" src="http://www.et.co.uk/wp-content/uploads/2010/09/t300u-300x135.jpg" alt="" width="300" height="135" /></a><p class="wp-caption-text">T300U Ultra-Sensitive Gas Filter Correlation CO Analyser (Trace Level)</p></div></p>
<p>The Model T300U Ultra-Sensitive CO analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. Using IR absorption with a Gas Filter Correlation Wheel, the T300U is designed to allow ultra-sensitive CO measurements while still meeting the requirements for use as a US EPA compliance analyser.</p>
<ul>
<li>Ranges: 0-100 ppb to 0-100 ppm, user selectable</li>
<li>Lower Detectable Limit: &lt; 20 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t300u-ultra-sensitive-gas-filter-correlation-co-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T200U Ultra-Sensitive Chemiluminescence NO/NOy Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t200u-ultra-sensitive-chemiluminescence-nonoy-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t200u-ultra-sensitive-chemiluminescence-nonoy-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:24:44 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Nox / NO2 / NO (Nox) - Oxides of Nitrogen]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3431</guid>
		<description><![CDATA[The Model T200U NOy analyser has been developed and refined specifically to address the challenges of NOy monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is coupled with a remote NOy converter via umbilical to allow measurements with a lower detectable limit of 50 ppt. Ranges: [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3432" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNoy.jpg"><img class="size-medium wp-image-3432" title="T200U Ultra-Sensitive Chemiluminescence NO/NOy Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNoy-300x134.jpg" alt="" width="300" height="134" /></a><p class="wp-caption-text">T200U Ultra-Sensitive Chemiluminescence NO/NOy Analyser (Trace Level)</p></div></p>
<p>The Model T200U NOy analyser has been developed and refined specifically to address the challenges of NOy monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is coupled with a remote NOy converter via umbilical to allow measurements with a lower detectable limit of 50 ppt.</p>
<ul>
<li>Ranges: 0-5 ppb to 0-2,000 ppb, user selectable</li>
<li>Lower Detectable Limit: &lt;50 ppt</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t200u-ultra-sensitive-chemiluminescence-nonoy-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T200U Ultra-Sensitive Chemiluminescence NO/NO2/NOx Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-t200u-ultra-sensitive-chemiluminescence-nono2nox-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t-series-t200u-ultra-sensitive-chemiluminescence-nono2nox-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:14:48 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Nox / NO2 / NO (Nox) - Oxides of Nitrogen]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3419</guid>
		<description><![CDATA[The Model T200U Ultra-Sensitive NO/NO2/NOx analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is designed to allow ultra-sensitive measurements with a lower detectable limit of 50 ppt while still meeting the requirements for use [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3420" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNOx.jpg"><img class="size-medium wp-image-3420" title="T200U Ultra-Sensitive Chemiluminescence NO/NO2/NOx Analyser (Trace Level)" src="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNOx-300x135.jpg" alt="" width="300" height="135" /></a><p class="wp-caption-text">T200U Ultra-Sensitive Chemiluminescence NO/NO2/NOx Analyser (Trace Level)</p></div></p>
<p>The Model T200U Ultra-Sensitive NO/NO2/NOx analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is designed to allow ultra-sensitive measurements with a lower detectable limit of 50 ppt while still meeting the requirements for use as a US EPA compliance analyser.</p>
<ul>
<li>Ranges: 0-5 ppb to 0-2,000 ppb, user selectable</li>
<li>Lower Detectable Limit: 50 ppt</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-t200u-ultra-sensitive-chemiluminescence-nono2nox-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T100U Ultra-Sensitive UV Fluorescence SO2 Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-ultra-sensitive-uv-fluorescence-so2-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t-series-ultra-sensitive-uv-fluorescence-so2-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:05:41 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[SO2 - Sulphur Dioxide]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3413</guid>
		<description><![CDATA[The Model T100U Ultra-Sensitive SO2 analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven UV fluorescence principle, and is designed to allow ultra-sensitive SO2 measurements while still meeting the requirements for use as a US EPA compliance analyser.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3414" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T100U.jpg"><img class="size-medium wp-image-3414" title="T100U Ultra-Sensitive UV Fluorescence SO2 Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T100U-300x138.jpg" alt="" width="300" height="138" /></a><p class="wp-caption-text">T100U Ultra-Sensitive UV Fluorescence SO2 Analyser</p></div></p>
<p>The Model T100U Ultra-Sensitive SO2 analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven UV fluorescence principle, and is designed to allow ultra-sensitive SO2 measurements while still meeting the requirements for use as a US EPA compliance analyser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-ultra-sensitive-uv-fluorescence-so2-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T700U Dynamic Dilution Calibrator (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-t700u-dynamic-dilution-calibrator-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t-series-t700u-dynamic-dilution-calibrator-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:53:47 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Calibration Systems]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Station dynamic dilution calibrator]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3399</guid>
		<description><![CDATA[The Model T700U is a microprocessor based calibrator for precision gas analyzers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero checks using up to 4 gas sources. In addition to the features of the Model T700, the Model T700U is designed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3400" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T700u.jpg"><img class="size-medium wp-image-3400" title="T700U Dynamic Dilution Calibrator" src="http://www.et.co.uk/wp-content/uploads/2010/09/T700u-300x135.jpg" alt="" width="300" height="135" /></a><p class="wp-caption-text">T700U Dynamic Dilution Calibrator</p></div></p>
<p>The Model T700U is a microprocessor based calibrator for precision gas analyzers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero checks using up to 4 gas sources.</p>
<p>In addition to the features of the Model T700, the Model T700U is designed for the demanding requirements of ultra-sensitive measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-t700u-dynamic-dilution-calibrator-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T700 Dynamic Dilution Calibrator (Ambient Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-t700-dynamic-dilution-calibrator/</link>
		<comments>http://www.et.co.uk/products/new-t-series-t700-dynamic-dilution-calibrator/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:29:36 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Calibration Systems]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Station dynamic dilution calibrator]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3391</guid>
		<description><![CDATA[The Model T700 is a microprocessor based calibrator for precision gas analysers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero calibrations using up to 4 gas sources. Generates precise calibration gases for SO2, H2S, NO, NO2, CO, O3, and others]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T700.jpg"><br />
</a></p>
<p><div id="attachment_3392" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T700.jpg"><img class="size-medium wp-image-3392" title="T700 Dynamic Dilution Calibrator" src="http://www.et.co.uk/wp-content/uploads/2010/09/T700-300x136.jpg" alt="" width="300" height="136" /></a><p class="wp-caption-text">T700 Dynamic Dilution Calibrator</p></div></p>
<p>The Model T700 is a microprocessor based calibrator for precision gas analysers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero calibrations using up to 4 gas sources.</p>
<ul>
<li>Generates precise calibration gases for SO2, H2S, NO, NO2, CO, O3, and others</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-t700-dynamic-dilution-calibrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Model T400 UV Absorption O3 Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-model-t400-uv-absorption-o3-analyzer/</link>
		<comments>http://www.et.co.uk/products/new-t-series-model-t400-uv-absorption-o3-analyzer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:56:40 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[O3 - Ozone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3377</guid>
		<description><![CDATA[The Model T400 UV Absorption analyzer uses a system based on the Beer-Lambert law for measuring low ranges of ozone in ambient air. Ranges: 0-100 ppb to 0-10 ppm, user selectable Lower Detectable Limit: &#60; 0.6 ppb]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3378" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T400.jpg"><img class="size-medium wp-image-3378" title="T400 UV Absorption O3 Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T400-300x137.jpg" alt="" width="300" height="137" /></a><p class="wp-caption-text">T400 UV Absorption O3 Analyser</p></div></p>
<p>The Model T400 UV Absorption analyzer uses a system based on the Beer-Lambert law for measuring low ranges of ozone in ambient air.</p>
<ul>
<li>Ranges: 0-100 ppb to 0-10 ppm, user selectable</li>
<li>Lower Detectable Limit: &lt; 0.6 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-model-t400-uv-absorption-o3-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T300 Gas Filter Correlation CO Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/co-carbon-monoxide/new-t-series-t300-gas-filter-correlation-co-analyser/</link>
		<comments>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/co-carbon-monoxide/new-t-series-t300-gas-filter-correlation-co-analyser/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:51:44 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[CO - Carbon Monoxide]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3371</guid>
		<description><![CDATA[The Model T300 measures low ranges of carbon monoxide by comparing infrared energy absorbed by a sample to that absorbed by a reference gas according to the Beer-Lambert law. Ranges: 0-1 ppm to 0-1000 ppm, user selectable Lower Detectable Limit: 0.04 ppm]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3372" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T300.jpg"><img class="size-medium wp-image-3372" title="T300 Gas Filter Correlation CO Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T300-300x138.jpg" alt="" width="300" height="138" /></a><p class="wp-caption-text">T300 Gas Filter Correlation CO Analyser</p></div></p>
<p>The Model T300 measures low ranges of carbon monoxide by comparing infrared energy absorbed by a sample to that absorbed by a reference gas according to the Beer-Lambert law.</p>
<ul>
<li>Ranges: 0-1 ppm to 0-1000 ppm, user selectable</li>
<li>Lower Detectable Limit: 0.04 ppm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/co-carbon-monoxide/new-t-series-t300-gas-filter-correlation-co-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T200 Chemiluminescence NO/NO2/NOx Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/nox-no2-no-nox-oxides-of-nitrogen/new-t-series-t200-chemiluminescence-nono2nox-analyzer/</link>
		<comments>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/nox-no2-no-nox-oxides-of-nitrogen/new-t-series-t200-chemiluminescence-nono2nox-analyzer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:42:27 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Nox / NO2 / NO (Nox) - Oxides of Nitrogen]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3363</guid>
		<description><![CDATA[The Model T200 NO/NO2/NOx analyser uses the proven chemiluminescence detection principle, coupled with state-ofthe- art electronics to allow accurate and dependable low level measurements for use as an ambient analyser or dilution CEMS monitor. Ranges: 0-50 ppb to 0-20 ppm, user selectable Lower Detectable Limit: 0.4 ppb]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3364" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T200.jpg"><img class="size-medium wp-image-3364" title="T200 Chemiluminescence NO/NO2/NOx Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T200-300x138.jpg" alt="" width="300" height="138" /></a><p class="wp-caption-text">T200 Chemiluminescence NO/NO2/NOx Analyser</p></div></p>
<p>The Model T200 NO/NO2/NOx analyser uses the proven chemiluminescence detection principle, coupled with state-ofthe- art electronics to allow accurate and dependable low level measurements for use as an ambient analyser or dilution CEMS monitor.</p>
<ul>
<li>Ranges: 0-50 ppb to 0-20 ppm, user selectable</li>
<li>Lower Detectable Limit: 0.4 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/nox-no2-no-nox-oxides-of-nitrogen/new-t-series-t200-chemiluminescence-nono2nox-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T100 UV Florescence SO2 Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/so2-sulphur-dioxide-gas-monitoring-air-quality-monitoring-products/new-t-series-uv-florescence-so2-analyser/</link>
		<comments>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/so2-sulphur-dioxide-gas-monitoring-air-quality-monitoring-products/new-t-series-uv-florescence-so2-analyser/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:50:06 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[SO2 - Sulphur Dioxide]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3353</guid>
		<description><![CDATA[The Model T100 uses the proven UV fluorescence principle, coupled with a state of the art user interface to provide easy, accurate, and dependable measurements of low level S02. Ranges: 0-50 ppb to 0-20 ppm, user selectable Lower Detectable Limit: 0.4 ppb]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3354" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T-100cropped.jpg"><img class="size-medium wp-image-3354" title="T100 UV Fluorescence SO2 Analyzer" src="http://www.et.co.uk/wp-content/uploads/2010/09/T-100cropped-300x142.jpg" alt="" width="300" height="142" /></a><p class="wp-caption-text">T100 UV Fluorescence SO2 Analyzer</p></div></p>
<p>The Model T100 uses the proven UV fluorescence principle, coupled with a state of the art user interface to provide easy, accurate, and dependable measurements of low level S02.</p>
<ul>
<li>Ranges: 0-50 ppb to 0-20 ppm, user selectable</li>
<li>Lower Detectable Limit: 0.4 ppb<span style="color: #ff0000;"> </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/so2-sulphur-dioxide-gas-monitoring-air-quality-monitoring-products/new-t-series-uv-florescence-so2-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Service Questionnaire results for August 2010</title>
		<link>http://www.et.co.uk/products/services-products/services-contracts/monthly-service-questionnaire-results-june-to-july-2010/</link>
		<comments>http://www.et.co.uk/products/services-products/services-contracts/monthly-service-questionnaire-results-june-to-july-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:36:04 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Service Contracts & Technical Support]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3138</guid>
		<description><![CDATA[Currently Under Construction]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.et.co.uk/wp-content/uploads/2010/07/CIMG2641crop.jpg"><img class="alignnone size-large wp-image-3299" title="CIMG2641crop" src="http://www.et.co.uk/wp-content/uploads/2010/07/CIMG2641crop-1024x244.jpg" alt="" width="1024" height="244" /></a></p>
<h2 style="text-align: center;">Currently Under Construction</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/services-products/services-contracts/monthly-service-questionnaire-results-june-to-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air traffic pollution &#8211; New study shows link to type 2 diabetes</title>
		<link>http://www.et.co.uk/products/air-traffic-pollution-new-study-shows-link-to-type-2-diabetes/</link>
		<comments>http://www.et.co.uk/products/air-traffic-pollution-new-study-shows-link-to-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:35:29 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[nitrogen dioxide (NO2)]]></category>
		<category><![CDATA[particulate matter (PM)]]></category>
		<category><![CDATA[traffic exposure]]></category>
		<category><![CDATA[traffic related air pollution]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3133</guid>
		<description><![CDATA[We all know that traffic related air pollution is bad for us and the environment but recent studies have unearthed a new concern for our health. A study taken over 16 years by German researchers, has shown that those exposed to higher levels of traffic related air pollutants over a period of time are more [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that traffic related air pollution is bad for us and the environment but recent studies have unearthed a new concern for our health.</p>
<p>A study taken over 16 years by German researchers, has shown that those exposed to higher levels of traffic related air pollutants over a period of time are more likely to develop type 2 diabetes.</p>
<p>1,175 middle-aged German women living in urban and rural areas were closely studied and found that those living near major roadways were twice as likely to develop type 2 diabetes.</p>
<p>The researchers pinpointed <a href="../category/products/air-quality-monitoring/gas-monitoring/nox-no2-no-nox-oxides-of-nitrogen/">nitrogen dioxide (NO2)</a> and the soot in ambient fine <a href="../category/products/air-quality-monitoring/particulate-monitoring/">particulate matter (PM)</a> – two components of traffic pollution – as primary culprits.</p>
<p>The women who were exposed to higher levels of traffic-related pollution at the beginning of the study were more likely to have developed diabetes at follow-up. In fact, the risk of diabetes increased by 15-42 percent for every 25 percent increase in traffic exposure.</p>
<p>The study is one of the first to follow participants over many years in order to look at whether traffic-related air pollution might be linked to the risk of developing diabetes later in life. It agrees with a handful of prior human and animal studies that have suggested a link between the two.</p>
<p>Although this study was conducted on women, the German researchers who authored note that they would expect no significant difference in results for a similar study conducted on men.</p>
<p>This is just one more in the long list of traffic pollution related diseases such as asthma and chronic bronchitis.</p>
<p>Since 1983 ET has been providing national and local government with <a href="../category/products/air-quality-monitoring/particulate-monitoring/">Air Quality Analysers</a> &amp; <a href="../category/products/air-quality-monitoring/systems-enclosures/">systems</a>. We believe that cutting down on emissions has never been so important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/air-traffic-pollution-new-study-shows-link-to-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is direct NO2 the new PM10? – That is the question!</title>
		<link>http://www.et.co.uk/products/is-direct-no2-the-new-pm10-%e2%80%93-that-is-the-question/</link>
		<comments>http://www.et.co.uk/products/is-direct-no2-the-new-pm10-%e2%80%93-that-is-the-question/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:52:41 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[air quality management]]></category>
		<category><![CDATA[ambient air quality monitoring]]></category>
		<category><![CDATA[chemiluminescent NOx analysers]]></category>
		<category><![CDATA[direct NO2]]></category>
		<category><![CDATA[high PM levels]]></category>
		<category><![CDATA[monitoring technologies]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[tailpipe emissions]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3118</guid>
		<description><![CDATA[Due to the well-proven evidence that correlates high PM levels with mortality rates, the answer is probably no, but NO2, and more specifically “direct NO2” seems to be a real hot potato at the moment. If you have been to any of the recent high profile IAQM and EPUK conferences over the last few months, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3119" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/07/Opsis-AQM-System-at-Tower-Bridge.jpg"><img class="size-medium wp-image-3119" title="Opsis AQM System at Tower Bridge" src="http://www.et.co.uk/wp-content/uploads/2010/07/Opsis-AQM-System-at-Tower-Bridge-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Opsis AQM System at Tower Bridge</p></div></p>
<p>Due to the well-proven evidence that correlates high PM levels with mortality rates, the answer is probably no, but NO<sub>2, </sub>and more specifically “direct NO<sub>2</sub>” seems to be a real hot potato at the moment.</p>
<p>If you have been to any of the recent high profile IAQM and EPUK conferences over the last few months, chances are you will have sat through one of the many “direct NO<sub>2</sub>” presentations that are currently doing the rounds. These have been delivered by AQ luminaries such as Dr David Carslaw (ERG Kings College) and Dr James Tate (ITS Leeds University) to name but a few.</p>
<p>So what is all the fuss about?</p>
<p>Well, as we all know, it is widely accepted that NOx levels in urban areas have been falling steadily over the last 10 years. So along with drastic reductions in CO levels as well over the same period, this surely bodes well for local air quality management, right?</p>
<p>Well, not exactly.</p>
<p>Recent studies and data collected from several urban and kerbside AURN stations show, that although overall NOx levels are down, NO<sub>2 </sub>levels are worryingly on the up at certain “hot-spots” across the UK.</p>
<p>Leading academics and consultants, now think they know why, and it would appear it is primarily down to “direct NO<sub>2</sub>” tailpipe emissions.</p>
<p>Sadly, our love affair with the motor car is still as healthy as ever and incentives to kick-start some life into the struggling motor industry, like the UK’s highly successful “scrappage scheme” have in fact had a detrimental effect in our on-going battle to improve air quality in some areas. So too has been the “dieselisation” of the vehicle fleet over the last 10 years (i.e. PM<sub>10</sub>).</p>
<p>Why is that then?</p>
