<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enviro Technology Services PLC - Air Pollution Solutions</title>
	<atom:link href="http://www.et.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.et.co.uk</link>
	<description>Air Pollution Solutions</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NEW! T300U Ultra-Sensitive Gas Filter Correlation CO Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t300u-ultra-sensitive-gas-filter-correlation-co-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t300u-ultra-sensitive-gas-filter-correlation-co-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:33:03 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[CO - Carbon Monoxide]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CO analyser]]></category>
		<category><![CDATA[CO Analyzer]]></category>
		<category><![CDATA[CO measurements]]></category>
		<category><![CDATA[Gas Filter Correlation]]></category>
		<category><![CDATA[Low Level Monitoring]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3436</guid>
		<description><![CDATA[The Model T300U Ultra-Sensitive CO analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. Using IR absorption with a Gas Filter Correlation Wheel, the T300U is designed to allow ultra-sensitive CO measurements while still meeting the requirements for use as a US [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3437" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/t300u.jpg"><img class="size-medium wp-image-3437" title="T300U Ultra-Sensitive Gas Filter Correlation CO Analyser (Trace Level)" src="http://www.et.co.uk/wp-content/uploads/2010/09/t300u-300x135.jpg" alt="" width="300" height="135" /></a><p class="wp-caption-text">T300U Ultra-Sensitive Gas Filter Correlation CO Analyser (Trace Level)</p></div></p>
<p>The Model T300U Ultra-Sensitive CO analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. Using IR absorption with a Gas Filter Correlation Wheel, the T300U is designed to allow ultra-sensitive CO measurements while still meeting the requirements for use as a US EPA compliance analyser.</p>
<ul>
<li>Ranges: 0-100 ppb to 0-100 ppm, user selectable</li>
<li>Lower Detectable Limit: &lt; 20 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t300u-ultra-sensitive-gas-filter-correlation-co-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T200U Ultra-Sensitive Chemiluminescence NO/NOy Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t200u-ultra-sensitive-chemiluminescence-nonoy-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t200u-ultra-sensitive-chemiluminescence-nonoy-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:24:44 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Nox / NO2 / NO (Nox) - Oxides of Nitrogen]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[chemiluminescene Noy Analyer]]></category>
		<category><![CDATA[Noy Analyzer]]></category>
		<category><![CDATA[Noy Monitoring]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3431</guid>
		<description><![CDATA[The Model T200U NOy analyser has been developed and refined specifically to address the challenges of NOy monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is coupled with a remote NOy converter via umbilical to allow measurements with a lower detectable limit of 50 ppt. Ranges: [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3432" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNoy.jpg"><img class="size-medium wp-image-3432" title="T200U Ultra-Sensitive Chemiluminescence NO/NOy Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNoy-300x134.jpg" alt="" width="300" height="134" /></a><p class="wp-caption-text">T200U Ultra-Sensitive Chemiluminescence NO/NOy Analyser (Trace Level)</p></div></p>
<p>The Model T200U NOy analyser has been developed and refined specifically to address the challenges of NOy monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is coupled with a remote NOy converter via umbilical to allow measurements with a lower detectable limit of 50 ppt.</p>
<ul>
<li>Ranges: 0-5 ppb to 0-2,000 ppb, user selectable</li>
<li>Lower Detectable Limit: &lt;50 ppt</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t200u-ultra-sensitive-chemiluminescence-nonoy-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T200U Ultra-Sensitive Chemiluminescence NO/NO2/NOx Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-t200u-ultra-sensitive-chemiluminescence-nono2nox-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t-series-t200u-ultra-sensitive-chemiluminescence-nono2nox-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:14:48 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Nox / NO2 / NO (Nox) - Oxides of Nitrogen]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Low Level Monitoring]]></category>
		<category><![CDATA[Nox Analyser]]></category>
		<category><![CDATA[Nox Analyzer]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3419</guid>
		<description><![CDATA[The Model T200U Ultra-Sensitive NO/NO2/NOx analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is designed to allow ultra-sensitive measurements with a lower detectable limit of 50 ppt while still meeting the requirements for use [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3420" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNOx.jpg"><img class="size-medium wp-image-3420" title="T200U Ultra-Sensitive Chemiluminescence NO/NO2/NOx Analyser (Trace Level)" src="http://www.et.co.uk/wp-content/uploads/2010/09/T200UNOx-300x135.jpg" alt="" width="300" height="135" /></a><p class="wp-caption-text">T200U Ultra-Sensitive Chemiluminescence NO/NO2/NOx Analyser (Trace Level)</p></div></p>
<p>The Model T200U Ultra-Sensitive NO/NO2/NOx analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven chemiluminescence principle and is designed to allow ultra-sensitive measurements with a lower detectable limit of 50 ppt while still meeting the requirements for use as a US EPA compliance analyser.</p>
<ul>
<li>Ranges: 0-5 ppb to 0-2,000 ppb, user selectable</li>
<li>Lower Detectable Limit: 50 ppt</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-t200u-ultra-sensitive-chemiluminescence-nono2nox-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T100U Ultra-Sensitive UV Fluorescence SO2 Analyser (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-ultra-sensitive-uv-fluorescence-so2-analyser-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t-series-ultra-sensitive-uv-fluorescence-so2-analyser-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:05:41 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[SO2 - Sulphur Dioxide]]></category>
		<category><![CDATA[Monitoring SO2]]></category>
		<category><![CDATA[So2 Analyser]]></category>
		<category><![CDATA[SO2 Analyzer]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3413</guid>
		<description><![CDATA[The Model T100U Ultra-Sensitive SO2 analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven UV fluorescence principle, and is designed to allow ultra-sensitive SO2 measurements while still meeting the requirements for use as a US EPA compliance analyser.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3414" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T100U.jpg"><img class="size-medium wp-image-3414" title="T100U Ultra-Sensitive UV Fluorescence SO2 Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T100U-300x138.jpg" alt="" width="300" height="138" /></a><p class="wp-caption-text">T100U Ultra-Sensitive UV Fluorescence SO2 Analyser</p></div></p>
<p>The Model T100U Ultra-Sensitive SO2 analyser has been developed specifically to address the challenges of low level monitoring as required, for example, in the US NCore network. It uses the proven UV fluorescence principle, and is designed to allow ultra-sensitive SO2 measurements while still meeting the requirements for use as a US EPA compliance analyser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-ultra-sensitive-uv-fluorescence-so2-analyser-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T700U Dynamic Dilution Calibrator (Trace Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-t700u-dynamic-dilution-calibrator-trace-level/</link>
		<comments>http://www.et.co.uk/products/new-t-series-t700u-dynamic-dilution-calibrator-trace-level/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:53:47 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Calibration Systems]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Station dynamic dilution calibrator]]></category>
		<category><![CDATA[Dynamic Dilution Calibrator]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[ozone generator]]></category>
		<category><![CDATA[T700U]]></category>
		<category><![CDATA[ultra sensitive measurements]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3399</guid>
		<description><![CDATA[The Model T700U is a microprocessor based calibrator for precision gas analyzers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero checks using up to 4 gas sources. In addition to the features of the Model T700, the Model T700U is designed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3400" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T700u.jpg"><img class="size-medium wp-image-3400" title="T700U Dynamic Dilution Calibrator" src="http://www.et.co.uk/wp-content/uploads/2010/09/T700u-300x135.jpg" alt="" width="300" height="135" /></a><p class="wp-caption-text">T700U Dynamic Dilution Calibrator</p></div></p>
<p>The Model T700U is a microprocessor based calibrator for precision gas analyzers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero checks using up to 4 gas sources.</p>
<p>In addition to the features of the Model T700, the Model T700U is designed for the demanding requirements of ultra-sensitive measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-t700u-dynamic-dilution-calibrator-trace-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T700 Dynamic Dilution Calibrator (Ambient Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-t700-dynamic-dilution-calibrator/</link>
		<comments>http://www.et.co.uk/products/new-t-series-t700-dynamic-dilution-calibrator/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:29:36 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Calibration Systems]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Station dynamic dilution calibrator]]></category>
		<category><![CDATA[calibrator]]></category>
		<category><![CDATA[Dynamic Dilution Calibrator]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[UV ozone generator]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3391</guid>
		<description><![CDATA[The Model T700 is a microprocessor based calibrator for precision gas analysers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero calibrations using up to 4 gas sources. Generates precise calibration gases for SO2, H2S, NO, NO2, CO, O3, and others]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T700.jpg"><br />
</a></p>
<p><div id="attachment_3392" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T700.jpg"><img class="size-medium wp-image-3392" title="T700 Dynamic Dilution Calibrator" src="http://www.et.co.uk/wp-content/uploads/2010/09/T700-300x136.jpg" alt="" width="300" height="136" /></a><p class="wp-caption-text">T700 Dynamic Dilution Calibrator</p></div></p>
<p>The Model T700 is a microprocessor based calibrator for precision gas analysers. Using highly accurate mass flow controllers combined with compressed sources of standard gases, calibration standards are provided for multipoint span and zero calibrations using up to 4 gas sources.</p>
<ul>
<li>Generates precise calibration gases for SO2, H2S, NO, NO2, CO, O3, and others</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-t700-dynamic-dilution-calibrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Model T400 UV Absorption O3 Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/new-t-series-model-t400-uv-absorption-o3-analyzer/</link>
		<comments>http://www.et.co.uk/products/new-t-series-model-t400-uv-absorption-o3-analyzer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:56:40 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Air Quality Monitoring]]></category>
		<category><![CDATA[Gas Monitoring]]></category>
		<category><![CDATA[O3 - Ozone]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Monitoring Ozone]]></category>
		<category><![CDATA[o3 analyser]]></category>
		<category><![CDATA[o3 Analyzer]]></category>
		<category><![CDATA[ozone analyser]]></category>
		<category><![CDATA[ozone measurement]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3377</guid>
		<description><![CDATA[The Model T400 UV Absorption analyzer uses a system based on the Beer-Lambert law for measuring low ranges of ozone in ambient air. Ranges: 0-100 ppb to 0-10 ppm, user selectable Lower Detectable Limit: &#60; 0.6 ppb]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3378" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T400.jpg"><img class="size-medium wp-image-3378" title="T400 UV Absorption O3 Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T400-300x137.jpg" alt="" width="300" height="137" /></a><p class="wp-caption-text">T400 UV Absorption O3 Analyser</p></div></p>
<p>The Model T400 UV Absorption analyzer uses a system based on the Beer-Lambert law for measuring low ranges of ozone in ambient air.</p>
<ul>
<li>Ranges: 0-100 ppb to 0-10 ppm, user selectable</li>
<li>Lower Detectable Limit: &lt; 0.6 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/new-t-series-model-t400-uv-absorption-o3-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T300 Gas Filter Correlation CO Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/co-carbon-monoxide/new-t-series-t300-gas-filter-correlation-co-analyser/</link>
		<comments>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/co-carbon-monoxide/new-t-series-t300-gas-filter-correlation-co-analyser/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:51:44 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[CO - Carbon Monoxide]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3371</guid>
		<description><![CDATA[The Model T300 measures low ranges of carbon monoxide by comparing infrared energy absorbed by a sample to that absorbed by a reference gas according to the Beer-Lambert law. Ranges: 0-1 ppm to 0-1000 ppm, user selectable Lower Detectable Limit: 0.04 ppm]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3372" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T300.jpg"><img class="size-medium wp-image-3372" title="T300 Gas Filter Correlation CO Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T300-300x138.jpg" alt="" width="300" height="138" /></a><p class="wp-caption-text">T300 Gas Filter Correlation CO Analyser</p></div></p>
<p>The Model T300 measures low ranges of carbon monoxide by comparing infrared energy absorbed by a sample to that absorbed by a reference gas according to the Beer-Lambert law.</p>
<ul>
<li>Ranges: 0-1 ppm to 0-1000 ppm, user selectable</li>
<li>Lower Detectable Limit: 0.04 ppm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/co-carbon-monoxide/new-t-series-t300-gas-filter-correlation-co-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T200 Chemiluminescence NO/NO2/NOx Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/nox-no2-no-nox-oxides-of-nitrogen/new-t-series-t200-chemiluminescence-nono2nox-analyzer/</link>
		<comments>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/nox-no2-no-nox-oxides-of-nitrogen/new-t-series-t200-chemiluminescence-nono2nox-analyzer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:42:27 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Nox / NO2 / NO (Nox) - Oxides of Nitrogen]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3363</guid>
		<description><![CDATA[The Model T200 NO/NO2/NOx analyser uses the proven chemiluminescence detection principle, coupled with state-ofthe- art electronics to allow accurate and dependable low level measurements for use as an ambient analyser or dilution CEMS monitor. Ranges: 0-50 ppb to 0-20 ppm, user selectable Lower Detectable Limit: 0.4 ppb]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3364" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T200.jpg"><img class="size-medium wp-image-3364" title="T200 Chemiluminescence NO/NO2/NOx Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/09/T200-300x138.jpg" alt="" width="300" height="138" /></a><p class="wp-caption-text">T200 Chemiluminescence NO/NO2/NOx Analyser</p></div></p>
<p>The Model T200 NO/NO2/NOx analyser uses the proven chemiluminescence detection principle, coupled with state-ofthe- art electronics to allow accurate and dependable low level measurements for use as an ambient analyser or dilution CEMS monitor.</p>
<ul>
<li>Ranges: 0-50 ppb to 0-20 ppm, user selectable</li>
<li>Lower Detectable Limit: 0.4 ppb</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/nox-no2-no-nox-oxides-of-nitrogen/new-t-series-t200-chemiluminescence-nono2nox-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! T100 UV Florescence SO2 Analyser (Ambient Level)</title>
		<link>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/so2-sulphur-dioxide-gas-monitoring-air-quality-monitoring-products/new-t-series-uv-florescence-so2-analyser/</link>
		<comments>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/so2-sulphur-dioxide-gas-monitoring-air-quality-monitoring-products/new-t-series-uv-florescence-so2-analyser/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:50:06 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[SO2 - Sulphur Dioxide]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3353</guid>
		<description><![CDATA[The Model T100 uses the proven UV fluorescence principle, coupled with a state of the art user interface to provide easy, accurate, and dependable measurements of low level S02. Ranges: 0-50 ppb to 0-20 ppm, user selectable Lower Detectable Limit: 0.4 ppb]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3354" class="wp-caption alignleft" style="width: 310px"><a href="http://www.et.co.uk/wp-content/uploads/2010/09/T-100cropped.jpg"><img class="size-medium wp-image-3354" title="T100 UV Fluorescence SO2 Analyzer" src="http://www.et.co.uk/wp-content/uploads/2010/09/T-100cropped-300x142.jpg" alt="" width="300" height="142" /></a><p class="wp-caption-text">T100 UV Fluorescence SO2 Analyzer</p></div></p>
<p>The Model T100 uses the proven UV fluorescence principle, coupled with a state of the art user interface to provide easy, accurate, and dependable measurements of low level S02.</p>
<ul>
<li>Ranges: 0-50 ppb to 0-20 ppm, user selectable</li>
<li>Lower Detectable Limit: 0.4 ppb<span style="color: #ff0000;"> </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/products/air-quality-monitoring/gas-monitoring/so2-sulphur-dioxide-gas-monitoring-air-quality-monitoring-products/new-t-series-uv-florescence-so2-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviro Technology announces the availability of the new T series gas analysers</title>
		<link>http://www.et.co.uk/media/press-releases-media/enviro-technology-announces-the-availability-of-the-new-t-series-gas-analysers/</link>
		<comments>http://www.et.co.uk/media/press-releases-media/enviro-technology-announces-the-availability-of-the-new-t-series-gas-analysers/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:06:59 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3345</guid>
		<description><![CDATA[Enviro Technology announces the availability of the new T series gas analysers World class supplier and leading UK exporter specialising in air pollution monitoring systems Enviro Technology Services Plc is pleased to announce the availability of the latest gas analysers on the market from Teledyne-API. The T-Series models (T100, T200, T300 and T400) monitor levels [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.et.co.uk/wp-content/uploads/2010/09/TSeries_frtsml.jpg"><img class="alignleft size-medium wp-image-3350" title="TSeries_frtsml" src="http://www.et.co.uk/wp-content/uploads/2010/09/TSeries_frtsml-300x200.jpg" alt="" width="300" height="200" /></a>Enviro Technology announces the availability of the new T series gas analysers</strong></p>
<p>World class supplier and leading UK exporter specialising in air pollution monitoring systems Enviro Technology Services Plc is pleased to announce the availability of the latest gas analysers on the market from Teledyne-API.</p>
<p>The T-Series models (T100, T200, T300 and T400) monitor levels of SO<sub>2</sub>, NOx, CO and O<sub>3</sub> respectively and feature amongst other things a large, multi-colour touch-screen display/GUI.</p>
<p>For the T200 NOx Analyser, which is expected to be a best-seller, the levels of each gas (NO, NO<sub>2</sub> and NOx) can be seen on the screen simultaneously.</p>
<p>Each model includes LAN/Ethernet local area network capability as standard and are fitted with two front panel mounted USB ports for use with data sticks, computer mouse or other USB devices.</p>
<p>For the first time, an 8 x channel analogue input module is available as an option which can be used for logging data from other sensors such as met sensors etc.</p>
<p>Duncan Mounsor from Enviro Technology said: “These latest gas analysers are the most versatile and capable on the market. Teledyne has built upon the success of their previous E-Series models and created a range that is more technologically advanced, easier to use and has greater flexibility.</p>
<p>We are confident that the T series will be a popular choice for companies or individuals who are looking for the latest air quality monitoring equipment.”</p>
<p>The T series analysers have fold down front and rear panels which create easy maintenance access and filters can be changed quickly without delay.</p>
<p>The analysers can be operated remotely; they have MCERTs approval and are available now from Enviro Technology. For more information about please visit <a href="../">www.et.co.uk</a></p>
<p><strong>Ends </strong><strong>07 September 2010</strong><strong></strong></p>
<p>For further media information or images, please contact Rebecca Bushell at Trailblazer PR on 01453 887 777 or 07980 601870. Email <a href="mailto:rebecca.bushell@trailblazerpr.com">rebecca.bushell@trailblazerpr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.et.co.uk/media/press-releases-media/enviro-technology-announces-the-availability-of-the-new-t-series-gas-analysers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macaulay Institute chooses Enviro Technology’s Picarro for their international research</title>
		<link>http://www.et.co.uk/media/press-releases-media/macaulay-institute-chooses-enviro-technology%e2%80%99s-picarro-for-their-international-research/</link>
		<comments>http://www.et.co.uk/media/press-releases-media/macaulay-institute-chooses-enviro-technology%e2%80%99s-picarro-for-their-international-research/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:49:54 +0000</pubDate>
		<dc:creator>meg_et</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.et.co.uk/?p=3284</guid>
		<description><![CDATA[Leading Aberdeen based land-use research centre the Macaulay Institute has purchased two Picarro isotopic CO2 (Carbon Dioxide) analysers from Enviro Technology for its world-wide research programme. The analysers are being used for the Institute’s field campaigns, which look at the 13C isotope content of CO2 which leaves the soil surface. By measuring  the 13C content [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.et.co.uk/wp-content/uploads/2010/08/Picarro-NEW-analyzer.jpg"><img class="alignleft size-thumbnail wp-image-3286" title="Picarro Analyser" src="http://www.et.co.uk/wp-content/uploads/2010/08/Picarro-NEW-analyzer-150x150.jpg" alt="" width="150" height="150" /></a>Leading Aberdeen based land-use research centre the Macaulay Institute has purchased two Picarro isotopic CO<sub>2</sub> (Carbon Dioxide) analysers from Enviro Technology for its world-wide research programme.</p>
<p>The analysers are being used for the Institute’s field campaigns, which look at the <sup>13</sup>C isotope content of CO<sub>2</sub> which leaves the soil surface. By measuring  the <sup>13</sup>C content researchers can tell more about where the CO<sub>2</sub> comes from, whether it is new carbon respired by plant rootsor older carbon associated with the turnover of soil organic matter – this distinction can have important implications for the global carbon cycle.</p>
<p>The use of these analysers has revolutionised the way the Institute has collected, stored and analysed data during these campaigns.  Dr Andy Midwood from the Macaulay Institute explains:<br />
“During previous campaigns we collected literally hundreds of gas samples in small vials then shipped them back to Aberdeen for analysis. On more than one occasion there have been problems and we lost valuable information due to leakages or faults.</p>
<p>Now with the Picarro&#8217;s we analyse as we go. We can see how the data looks, make changes to our measurement criteria and generally make sure the experiments go as planned. This is only possible because the Picarro is so portable, in terms of size, power consumption and ease of operation.”</p>
<p>Duncan Mounsor from Enviro Technology said: “We are delighted that the Picarro analysers have been so well received by the Macaulay Institute.</p>
<p>In recent years we have expanded our range of quality specialist gaseous and particulate systems for scientific and research applications. We have noticed a need for more high tech, as well as portable equipment as it is often transported around the world.”</p>
